Server Information
General Information | |
---|---|
Server Version | Season 15 |
Experience | 30x |
Master Experience | 10x |
Majestic Experience | 5x |
Drop | 30% |
Monsters Per Spot | 5~6 |
Jewel of Soul Rate | 65% |
Luck Add Rate | 25% |
Jewel of Life Rate | 65% |
Offlevel System | Enabled |
Offlevel Pick | Jewels, Mithril and Excellent |
Custom Jewels | Disabled |
DL, MG, RF, Sum, GL, RW, SL Creation Level | Level 1 |
Commands
/pkclear | Clear killer status. Cost: 100.000.000 Zen per kill |
/post [message] | Sends a message to the whole server. |
/str [points] | Adds points to Strength. |
/addagi [points] | Adds points to Agility. |
/addvit [points] | Adds points to Life. |
/addene [points] | Adds points to Energy. |
/addcmd [points] | Adds points to Command. |
/offlevel [points] | Activate offlevelling system. |
/offtrade [points] | Activate offtrade system. |
/lock [code] | Locks your account with code. |
/unlock [code] | Unlocks your account. |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | Gold | |
Items +10, +11, +12 | 60% + Luck | 65% + Luck |
Items +13, +14 | 55% + Luck | 60% + Luck |
Items +15 | 50% + Luck | 55% + Luck |
Wings Level 1 | 100% | 100% |
Wings Level 2 | 90% | 95% |
Wings Level 3 | 40% | 45% |
Wings Level 4 | 40% | 45% |
Socket Weapon Mix | 40% | 40% |
Fragment of Horn Mix | 70% | 70% |
Broken Horn Mix | 50% | 50% |
Horn of Fenrir Mix | 30% | 30% |
Feather of Condor | 60% | 60% |
Ancient Hero's Soul | 80% | 80% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + 5% | EXP% + 5% | |||
3 Players | EXP% + 6% | EXP% + 7% | |||
4 Players | EXP% + 7% | EXP% + 9% | |||
5 Players | EXP% + 8% | EXP% + 11% |
Errtel Upgrade
Elemental Talisman of Luck increases success rate by 10%
Rank 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
Anger | 100% | 100% | 100% | 95% | 95% | 90% | 85% | 75% | 75% | 75% |
Blessing | 100% | 100% | 100% | 95% | 95% | 90% | 85% | 75% | 75% | 75% |
Integrity | 100% | 100% | 100% | 95% | 95% | 90% | 85% | 75% | 75% | 75% |
Divinity | 100% | 100% | 100% | 95% | 95% | 90% | 85% | 75% | 75% | 75% |
Radiance | 100% | 100% | 95% | 95% | 90% | 90% | 85% | 75% | 75% | 75% |
Rank 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
Anger | 100% | 100% | 95% | 95% | 90% | 90% | 85% | 75% | 75% | 75% |
Blessing | 100% | 100% | 95% | 95% | 90% | 90% | 85% | 75% | 75% | 75% |
Integrity | 100% | 100% | 95% | 95% | 90% | 90% | 85% | 75% | 75% | 75% |
Divinity | 100% | 100% | 95% | 95% | 90% | 90% | 85% | 75% | 75% | 75% |
Radiance | 95% | 95% | 95% | 95% | 90% | 90% | 85% | 75% | 75% | 75% |
Rank 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
Anger | 100% | 95% | 95% | 95% | 90% | 90% | 85% | 75% | 75% | 75% |
Blessing | 100% | 95% | 95% | 95% | 90% | 90% | 85% | 75% | 75% | 75% |
Integrity | 100% | 95% | 95% | 95% | 90% | 90% | 85% | 75% | 75% | 75% |
Divinity | 100% | 95% | 95% | 95% | 90% | 90% | 85% | 75% | 75% | 75% |
Radiance | 95% | 90% | 90% | 90% | 85% | 85% | 80% | 75% | 75% | 75% |
Rank 3 Errtel Option Rate
Punish | 28% |
Bleeding | 18% |
Paralyzing | 18% |
Binding | 18% |
Blinding | 18% |
Errtel Type Rate
*Errtel Creation Rate is 50%
Type | Rate |
Anger | 30% |
Blessing | 30% |
Integrity | 20% |
Divinity | 20% |